MaD CUP TABLE
      POS 444 aaa R3 R R4 R R5 R QF R SF R F R TOT    
UPDATED £75 1 Paul Jonsson Fleetwood Exiles 20 3 9 10 21 0 12 0 9 0 5 0 89 1st  
31/05/09   2 Lynne Stockley Bracewells Wags 11 9 8 14 0 22 10 2 0 4 0 5 0 74 2nd  
TIME   3 George Mounfield NODRB 21 8 2 7 24 0 10 0 0 0 0 0 72 3rd  
10:35 AM   4 Stuart McIlveen Uncle Billy's Gimps 24 3 0 7 24 0 12 0 2 0 0 0 72 4th  
    5 Dan Onions Monkeytoon 33 5 7 5 5 0 6 0 2 0 5 0 68 5th  
    6 Fiona O'Dwyer PMPF United 2 3 5 7 26 2 18 0 4 0 0 0 67 6th  
    7 Maureen Edwards Little Legs 13 3 19 5 19 0 5 0 2 0 0 0 66 7th  
    8 Tony Nichol Swiss Tony Torres 16 0 10 5 7 7 19 0 2 0 0 0 66 8th  
    9 Michael Edwards Michael's Banana Skins 15 0 7 12 24 0 5 0 2 0 0 0 65 9th  
    10 Karen Bryan Molab Rovers 17 5 17 7 5 5 5 0 4 0 0 0 65 10th  
    11 Matthew Wright Sporting LisBum 7 3 7 2 24 7 12 0 2 0 0 0 64 11th  
    12 Gary Cooper Gazzas Blues 4 3 9 5 22 7 11 0 2 0 0 0 63 12th  
    13 Sandra & Sian NFC 16 3 7 3 24 0 8 0 0 0 0 0 61 13th  
    14 Chris Makin Unlucky Losers 11 8 5 2 19 0 7 0 4 0 5 0 61 14th  
    15 Rachel Threlfall Rachels Rovers 9 5 12 0 19 0 13 0 0 0 0 0 58 15th  
      16 Kevin Dewhurst Midnight Express 2 3 14 2 24 2 9 0 2 0 0 0 58 16th  
      17 Colin Jonsson Coopers Rangers 9 10 10 0 19 0 6 0 4 0 0 0 58 17th  
      18 Des Orchard Finito Desperado 16 3 2 3 24 0 7 0 2 0 0 0 57 18th  
      19 Ian Carney Big Kahuna's 20 3 14 7 0 0 8 0 4 0 0 0 56 19th  
      20 Dave Ellis Maximus Lancers 4 3 14 0 19 2 9 0 4 0 0 0 55 20th  
      21 Brian Cooper Arthur Utd 2 8 7 0 19 2 9 0 2 0 5 0 54 21st  
      22 Billy Edwards Mersey Blues 2 3 0 3 24 2 17 0 2 0 0 0 53 22nd  
      23 Steve Quilliam Borussia Munchenflapjack 6 8 7 7 19 0 2 0 4 0 0 0 53 23rd  
      24 Lynsey Bryan Rovers Babes FC 9 0 9 4 7 5 14 0 4 0 0 0 52 24th  
      25 Mark & Emma Hazelwood Harriers 9 5 7 2 21 0 7 0 0 0 0 0 51 25th  
      26 Daniel Cooper Daniels Super Reds 7 3 2 0 19 2 16 0 2 0 0 0 51 27th  
      27 Bryan Lee Rovers For Life 14 8 17 4 2 0 2 0 4 0 0 0 51 28th  
      28 Howard Rubbery Lucky Joe's Eleven 4 5 7 2 22 0 2 0 4 0 5 0 51 29th  
      29 Phil Harris Seaside XI 2 3 5 5 24 2 7 0 2 0 0 0 50 30th  
      30 Janet Orchard Likely Lads 2 8 12 2 19 0 0 0 2 0 5 0 50 31st  
      31 Keith Morris Vikings 2 3 12 2 19 0 7 0 4 0 0 0 49 32nd  
      32 Vinny Eckersley Real Sosobad 2 3 5 0 19 2 14 0 2 0 0 0 47 33rd  
      33 Sam Carney Supernani's 22 5 7 2 5 0 2 0 4 0 0 0 47 34th  
      34 Phil Eckersley Massimo 2 3 5 7 19 0 6 0 4 0 0 0 46 35th  
      35 Kate Woods Rafa's Rovers 12 0 7 7 7 2 2 0 9 0 0 0 46 36th  
      36 Ed Spencer More Tea Vicar??? 11 5 10 2 2 0 9 0 2 0 5 0 46 37th  
      37 Nick Blackledge Bogey Boys 2 3 2 0 22 2 11 0 2 0 0 0 44 38th  
      38 Sam Eckersley Deportivo Lack A Talent 7 8 0 0 19 0 6 0 4 0 0 0 44 39th  
      39 Gill Carney Gillicon Utd 14 3 5 2 10 0 7 0 2 0 0 0 43 40th  
      40 Dave Wilkinson CSKA Cumbria 2 3 0 10 19 0 7 0 2 0 0 0 43 41st  
      41 Mark Chippendale Chippy's Camp 9 2 2 2 5 7 12 0 2 0 0 0 41 42nd  
      42 Dave Jonsson Jonno's Jammy Dodgers 9 0 12 2 0 2 12 0 4 0 0 0 41 43rd  
      43 Jack Carney Carneyvores 9 0 7 8 0 0 12 0 4 0 0 0 40 44th  
      44 Lee Alty Bitter Blue Noses 4 5 14 2 0 0 10 0 0 0 5 0 40 45th  
      45 Jake Wright El Nino 4 3 7 0 19 0 4 0 2 0 0 0 39 46th  
      46 Joe Murphy Murphy's Law 1949 7 3 2 2 19 0 4 0 2 0 0 0 39 47th  
      47 Norman Whittle Dals Dad 20 0 0 5 0 0 12 0 2 0 0 0 39 48th  
      48 Dave Pearson Daves Dazzlers 14 5 12 2 0 0 2 0 4 0 0 0 39 49th  
      49 John-Paul Chorley Unreal Madrid 9 0 7 2 10 0 4 0 7 0 0 0 39 50th  
      50 Stephen Bettridge Bettys Best 11 9 5 2 4 3 2 9 0 4 0 0 0 38 51st  
      51 Helena and Jo Real Maghull 15 0 2 10 0 0 7 0 4 0 0 0 38 52nd  
      52 Dave Bennett Miss Whiplash 12 5 7 2 0 0 5 0 7 0 0 0 38 53rd  
      53 Alex Eckersley Randomly Picked Runner Ups 2 3 0 2 19 0 9 0 2 0 0 0 37 54th  
      54 Ian Shovelton Athletico Asbo 12 0 7 2 0 7 7 0 2 0 0 0 37 56th  
      55 Kev Wright Cod City 2 3 9 5 0 5 9 0 4 0 0 0 37 57th  
      56 Tom Duckworth Tom's Tigers 7 0 5 0 19 0 2 0 2 0 0 0 35 58th  
      57 Ian Moore Bobbys Boys 14 5 7 2 0 0 2 0 4 0 0 0 34 59th  
      58 Young Billy Edwards Billys Backhanders 9 0 0 2 5 5 9 0 4 0 0 0 34 60th  
      59 Neil Walsh Special Brew 14 2 0 0 3 2 12 0 0 0 0 0 33 61st  
      60 John Whiteside Major Hydes-Water 7 2 2 3 5 0 12 0 2 0 0 0 33 62nd  
      61 Gareth Stockley Kenny's Hero's 4 2 7 0 5 2 9 0 4 0 0 0 33 63rd  
      62 John Casey Pinder Place 4 3 2 2 19 0 0 0 2 0 0 0 32 64th  
      63 Adam Pearson Adams Ants 4 0 16 2 3 0 2 0 4 0 0 0 31 65th  
      64 Steve Monk Racheys Rovers 6 0 5 4 5 0 7 0 4 0 0 0 31 66th  
      65 Ian Hussey Maurice Johnston's Dog 2 0 2 5 15 0 2 0 5 0 0 0 31 67th  
      66 Liam Prendergast Wigan Seadogs 9 0 0 9 5 0 2 0 5 0 0 0 30 68th  
      67 Keith Owen Dambusters 12 0 4 9 0 0 2 0 2 0 0 0 29 69th  
      68 Andy Purcell Corinthians 0 3 0 0 19 0 5 0 2 0 0 0 29 70th  
      69 J Bryan / J Massam Pheonix Knights 2 0 4 7 0 0 13 0 2 0 0 0 28 71st  
      70 Tom Morgan Tom's Top 11 2 0 0 2 7 0 13 0 4 0 0 0 28 72nd  
      71 Dave Jonsson 2 One Shot One Goal 8 0 0 0 3 7 7 0 0 0 0 0 25 73rd  
      72 Colin Mounfield One DRB 7 0 0 4 2 0 12 0 0 0 0 0 25 74th  
      73 Jack Onions Monkeytoon Juniors 4 0 7 7 5 0 0 0 2 0 0 0 25 75th  
      74 Keith & Lorna Duckworth Duckies Diamonds 7 0 5 7 0 0 2 0 4 0 0 0 25 76th  
      75 John Eckersley Boys in Blue 2 0 0 3 5 5 6 0 4 0 0 0 25 77th  
      76 John Whitings Magic Number 2 0 11 0 5 0 2 0 2 0 0 0 22 78th  
      77 Jake Mounfield Jakes Sanakes 4 2 3 2 5 0 4 0 2 0 0 0 22 79th  
      78 Little Al Arendspool 5 5 9 0 0 0 0 0 0 0 0 0 19 80th  
      79 Rachael Dinsdale Sahara 4 0 0 7 0 0 4 0 4 0 0 0 19 81st  
      80 Deb Alty Gwladys Street Blues 4 0 2 4 5 0 3 0 0 0 0 0 18 82nd  
      81 Gary Haddock A Team 0 2 0 0 0 0 16 0 0 0 0 0 18 83rd  
      82 Rob Iddon LSD Eindhoven 5 0 2 2 5 0 3 0 0 0 0 0 17 86th  
      83 Nick James NikRik Harryer's 5 0 4 0 0 0 2 0 2 0 0 0 13 87th  
                                      88th  
                                      89th  
                                      90th